Immaculate Conception School Tuition Payment
Schedule
2011-2012
Parish Families
Payaments Are Due the 1st of the Month
One Child in Grades K-8
| Payment Plan | Jul. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Full | $2650.00 | $2650.00 | ||||||||
| Semi-Annual | $530.00 | $1060.00 | $1060.00 | $2650.00 | ||||||
| Quarterly | $530.00 | $530.00 | $530.00 | $530.00 | $530.00 | $2650.00 | ||||
| Monthly | $530.00 | $265.00 | $265.00 | $265.00 | $265.00 | $265.00 | $265.00 | $265.00 | $265.00 | $2650.00 |
Two Children in Grades K-8
| Payment Plan | Jul. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Full | $4700.00 |
$4700.00 | ||||||||
| Semi-Annual | $940.00 | $1880.00 | $1880.00 | $4700.00 | ||||||
| Quarterly | $940.00 | $940.00 | $940.00 | $940.00 | $940.00 | $4700.00 | ||||
| Monthly | $940.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $4700.00 |
Three or More Chilrend in Grades K-8
| Payment Plan | Jul. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Full | $6250.00 | $6250.00 | ||||||||
| Semi-Annual | $1250.00 | $2500.00 | $2500.00 | $6250.00 | ||||||
| Quarterly | $1250.00 | $1250.00 | $1250.00 | $1250.00 | $1250.00 | $6250.00 | ||||
| Monthly | $1250.00 | $625.00 | $625.00 | $625.00 | $625.00 | $625.00 | $625.00 | $625.00 | $625.00 | $6250.00 |
Non-Parish Families
One Child in K-8
| Payment Plan | Jul. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Full | $4,150.00 | $4,150.00 | ||||||||
| Semi-Annual | $830.00 | $1,660.00 | $1,660.00 | $4,150.00 | ||||||
| Quarterly | $830.00 | $830.00 | $830.00 | $830.00 | $830.00 | $4,150.00 | ||||
| Monthly | $830.00 | $415.00 | $415.00 | $415.00 | $415.00 | $415.00 | $415.00 | $415.00 | $415.00 | $4,150.00 |
Two Children in Grades K-8
| Payment Plan | Jul. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Full | $6,700.00 | $6,700.00 | ||||||||
| Semi-Annual | $1,340.00 | $2,680.00 | $2,680.00 | $6,700.00 | ||||||
| Quarterly | $1,340.00 | $1340.00 | $1340.00 | $1340.00 | $1340.00 | $6,700.00 | ||||
| Monthly | $1,340.00 | $670.00 | $670.00 | $670.00 | $670.00 | $670.00 | $670.00 | $670.00 | $670.00 | $6,700.00 |
Three or More Children in Grades K-8
| Payment Plan | Jul. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Full | $9,250.00 | $9,250.00 | ||||||||
| Semi-Annual | $1,850.00 | $3700.00 | $3700.00 | $9,250.00 | ||||||
| Quarterly | $1,850.00 | $1,850.00 | $1,850.00 | $1,850.00 | $1,850.00 | $9,250.00 | ||||
| Monthly | $1850.00 | $925.00 | $925.00 | $925.00 | $925.00 | $925.00 | $925.00 | $925.00 | $925.00 | $9,250.00 |
Kindergarten and New Student Registration Fee per student: $50.00 due at time of registration.
Re-registration Fee per student: $25.00 due at time of registration.
Technology/Supply Fee per student: $200.00 due by December 31, 2011
